Item Introduction
- Optimized design and construction for any installation conditions
- Used certified products by Korea Energy Agency
- The best performance and quality management
System configuration

product / installation photos

Country marketplace Products
Luggage Identification Number | Standard name |
---|---|
22374582 | TW-03S, 3kW, connected type |
22374581 | TW-05S, 5kW, connected type |
22374580 | TW-10S, 10kW, connected type |
22374579 | TW-15S, 15kW, connected type |
22374578 | TW-20S, 20kW, connected type |
22374577 | TW-25S, 25kW, connected type |
22374576 | TW-30S, 30kW, connected type |
22374575 | TW-35S, 35kW, connected type |
22374574 | TW-40S, 40kW, connected type |
22374573 | TW-45S, 45kW, connected type |
22374593 | TW-50S, 50kW, connected type |
22374583 | (parts)TW-03ST, 3kW, support fixture |
22374584 | (parts)TW-05ST, 5kW, support fixture |
22374585 | (parts)TW-10ST, 10kW, support fixture |
22374586 | (parts)TW-15ST, 15kW, support fixture |
22374587 | (parts)TW-20ST, 20kW, support fixture |
22374588 | (parts)TW-25ST, 25kW, support fixture |
22374589 | (parts)TW-30ST, 30kW, support fixture |
22374590 | (parts)TW-35ST, 35kW, support fixture |
22374591 | (parts)TW-40ST, 40kW, support fixture |
22374592 | (parts)TW-45ST, 45kW, support fixture |
22374594 | (parts)TW-50ST, 50kW, support fixture |
22374572 | (parts)TW-MON, monitoring system |
RTU monitoring (TRTU-101) for renewable energy
Item Introduction

Features
- Real-time monitoring available connected to energy conversion devices such as the Inverter of Serial communication scheme
- All areas available on the internet through the Serial Communications
- Able to use connecting several energy conversion devices of the same manufacturer (inverter, etc.)
- Able to connect this to various types of energy conversion devices as it can be adjusted to various communication speed
Specifications
Identification | performance |
---|---|
Exterior Demension | W200xH140xD60(mm) |
Input Power | DC12V, 2A |
TCP/IP Socket | Supports a total of four |
Input Communication | RS-485 2 Port |
Temperature Range | -20℃~60℃ |
Communication Speed | 1200bps~921600bps |
Communication Method | Ethernet (*Wireless Optional) |
Display | Status LED |